crossing watch box/tower
NW Modeling List
nw-modeling-list at nwhs.org
Sat Sep 20 12:39:20 EDT 2025
I have a request for a list of all Watch Boxes. This is not complete by any means only a short period of time.
|
| Norfolk Yard | N-0+ | Watchmans House | N-08-C | Frame 1 story | 5x7 |
| Norfolk Yard | N-1+ | Watch Box Lake Ave. | N-10-D | Frame 1 story | 7x7 |
| Main line NGA | N-1+ | Watchmans Tower | N-21 | Frame 1 story | 7x7 |
| Main line NGA | N-2+ | Watch Tower | N-22 | Frame 1 story | 7x7 |
| Main line NGA | N-2+ | Watch Tower | N-27 | Frame 1 story | 7x7 |
| Main line NGA | N-6+ | Watch Box | N-61 | Frame 1 story | 7x7 |
| Yadkin, VA | N-9+ | Watch Box | N-95 | Frame 1 Story | 5x7 |
| Suffolk, VA | N-21+ | Watch Box | N-218 | Frame 1 story | 5x7 |
| Suffolk, VA | N-22+ | Watchmans Tower | N-227 | Frame 1 story | 7x7 |
| Suffolk, VA | N-23+ | Watch Box | N-230D | Frame 1 story | 5x7 |
| Suffolk, VA | N-23+ | Watch Tower | N-231E | Frame 1 story | 7x7 |
| Suffolk, VA | N-23+ | Watch Box | N-234 | Frame 1 story | 5x7 |
| Windsor, VA | N-34+ | Watch Box | N-340A | Frame 1 Story | 8x12 |
| Wakefield, VA | N-51+ | Watch Tower | N-516 | Frame 1 story | 7x7 |
| Waverly, VA | N-59+ | Watchmans Tower | N-590A | Frame 1 story | 7x7 |
| Petersburg, VA | N-81+ | Watchmans House | N-813C | Frame 1 Story | 5.4x7.4 |
| Petersburg, VA | N-81+ | Watch Box | N-815 | Frame 1 Story | 7.3x5.3 |
| Petersburg, VA | N-82+ | Watchmans House | N-822 | Frame 1 story | 5.3x7.3 |
| Petersburg, VA | N-82+ | Watch Tower | N-824 | Frame 1 story | 7.3x7.3 |
| Blackstone, VA | N-118+ | Watchmans Tower | N-1181B | Frame 1 story | 7x7 |
| Crewe, VA | N-128+ | Watchmans House | N-1287L | Frame 1 story | 5.5x8.5 |
| Green Bay, VA | 5+ | Watch Box | NB-54 | Frame 1 story | 5x7 |
| Virso, VA | 13+ | Watch Box | NB-135 | Frame 1 story | 5x7 |
| Virso, VA | 16+ | Watch Box | NB-162 | Frame 1 story | 5x7 |
| Farmville, VA | N-147+ | Watchmans House | N-1476 | Frame 1 story | 5.3x7.3 |
| Farmville, VA | N-149+ | Watchmans Tower | N-1497B | Frame 1 story | 7x7 |
| Tuggle, VA | N-154+ | Watchmans House | N-1561 | Frame 1 story | 5.3x7.3 |
| Pamplin, VA (West Conn. BBL) | N-168+ | Watchmans House | N-1681 | Galv. Iron 1 story | 7.1x9 |
| Pamplin, VA (West Conn. BBL) | N-170+ | Watchmans House | N-1700 | Frame 1 story | 5x7 |
| Appomatox, VA | N-178+ | Watchmans House | N-1782 | Frame 1 story | 5.3x7.3 |
| Appomatox, VA | N-181+ | Watchmans House | N-1811A | Frame 1 story | 7.3x7.3 |
| Concord, VA | N-194+ | Watchmans House | N-1946 | Frame 1 story | 5.3x7.3 |
| James River Bridge | N-197+ | Watch Box | N-1977 | Frame 1 story | 5.3x10 |
| Lynchburg, VA | N-202+ | Watch Box | N-2026 | Frame 1 story | 5x7 |
| Lynchburg, VA | N-203+ | Watchmans House | N-2037 | Frame 1 story | 7.3x5.3 |
| Lynchburg, VA | N-205+ | Watch Box | N-2053 | Frame 1 story | 5x7 |
| Halsey, VA | N-207+ | Watchmans House | N-2077 | Frame 1 story | 8.3x12.3 |
| Clay, VA | N-211+ | Watchmans House | N-2115 | Frame 1 story | 5.2x7.3 |
| Lowry, VA | N-222+ | Watch Box | N-2220 | Frame 1 story | 5.3x7.3 |
| Lowry, VA | N-222+ | Watchmans House | N-2222 | Frame 1 story | 5.3x7.3 |
| Villamont, VA | N-241+ | Watch House | N-2414 | Frame 1 story | 7.3x5.3 |
| Webster, VA | N-248+ | Watch Box | N-2482 | Frame 1 story | 5.3x7.3 |
| Vinton, VA | N-254+ | Watch Box | N-2540 | Frame 1 story | 5.2x7.2 |
| Lamberts Point Yd. | LP-0+ | Watch Box | LP-1R | Frame 1 story | 8x10 |
| Lamberts Point Yd. | LP-0+ | Watch Box | LP-6-2 | Frame 1 story | 5x7 |
| Lamberts Pt. Branch | LP-1+ | Watch Box | LP-13 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-1+ | Watch Box | LP-15 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-1+ | Watchmans Tower | LP-18-A | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-2+ | Watchmans Tower | LP-21-A | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-2+ | Watchmans Tower | LP-25 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-2+ | Watchmans Tower | LP-26 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-2+ | Watchmans Tower | LP-28 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-3+ | Watchmans Tower | LP-34 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-4+ | Watchmans Tower | LP-40 | Frame 1 story | 7x9 |
| Lamberts Pt. Branch | LP-4+ | Watchmans Tower | LP-41 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-4+ | Watchmans Tower | LP-43 | Frame 1 story | 7x7 |
| Lamberts Pt. Branch | LP-4+ | Watchmans Tower | LP-45 | Frame 1 story | 7x7 |
| Hopewell | 8+ | Watch Tower | PG-84A | Frame 1 story | 7x7 |
| Lynchburg, VA | 0+ | Watch Box | L-01 | Frame 1 story | 6.3x8.3 |
| Durham, NC | 113+ | Watch Box | L-1138 | Frame 1 story | 5.3x7.4 |
| Durham, NC | 113+ | Watch Box (High) | L-1139 | Frame 1 story | 5.3x7.4 |
| Durham, NC | 114+ | Watch Box | L-1140 | Frame 1 story | 5.3x7.4 |
| Durham, NC | 114+ | Watch Box | L-1142 | Frame 1 story | 5.5x7.3 |
| Durham, NC Dukes Belt | 113+ | Watch Box | LA-1139 | Frame 1 story | 5.3x7.4 |
| Durham, NC Dukes Belt | 114+ | Watch Box | LA-1143 | Frame 1 story | 6.2x11.3 |
| Durham, NC Dukes Belt | 114+ | Watch Box (High) | LA-1144A | Frame 1 story | 6x7 |
| Durham, NC Dukes Belt | 114+ | Watch Box (High) | LA-1144C | Frame 1 story | 6x7 |
| Hagerstown, MD | H-1+ | Watch Box | H-12 | Frame | 5.3x7.3 |
| Sheperdstown, WV | H-16+ | Watch Box | H-167A | Frame | 5.3x7.3 |
| Berryville, VA | H-39+ | Watch Box | H-398 | Frame | 5.2x7.3 |
| Carson, VA | H-57+ | Watch Box | H-579 | Frame | 5.3x7.3 |
| Limeton, VA | H-67+ | Watch Box | H-678 | Frame | 5.3x7.3 |
| Rileyville, VA | H-80+ | Watch Box | H-800B | Frame | 5.2x7.2 |
| Luray, VA | H-88+ | Watch Box | H-885 | Frame | 6x6 |
| Luray, VA | H-88+ | Watch Box | H-887 | Frame | 6.5x8.7 |
| Pkin, VA | H-164+ | Watch Box | H-1642 | Frame | 5.3x7.3 |
| Vesuvius, VA | H-170+ | Watch Box | H-1703 | Frame | 5.3x7.3 |
| Midvale, VA | H-174+ | Watch Box | H-1742 | Frame | 5.3x7.3 |
| Midvale, VA | H-176+ | Watch Box | H-1764 | Frame | 5.3x7.3 |
| Midvale, VA | H-177+ | Watch Box | H-1773 | Frame | 5.3x7.3 |
| Carmine, VA | H-183+ | Watch Box | H-1836 | Frame | 5.3x7.2 |
| Loch Laird, VA | H-188+ | Watch Box | H-1883 | Frame | 5.3x7.3 |
| Buffalo Forge, VA | H-189+ | Watch Box | H-1892 | Frame | 5.3x7.3 |
| Buffalo Forge, VA | H-190+ | Watch Box | H-1902 | Frame | 5.3x7.3 |
| Buffalo Forge, VA | H-192+ | Watch Box | H-1920 | Frame | 5.3x7.3 |
| Buffalo Forge, VA | H-193+ | Watch Box | H-1936 | Frame | 5.3x7.3 |
| Natural Bridge, VA | H-200+ | Watch Box | H-2004A | Frame | 5.3x7.3 |
| Natural Bridge, VA | H-201+ | Watch Box | H-2019 | Frame | 5.3x7.3 |
| Solitude, VA | H-204+ | Watch Box | H-2040 | Frame | 5.3x7.3 |
| Solitude, VA | H-204+ | Watch Box | H-2049 | Frame | 5.3x7.3 |
| Arcadia, VA | H-209+ | Watch Box | H-2097 | Frame | 5.3x7.3 |
| Arcadia, VA | H-210+ | Watch Box | H-2107 | Frame | 5.3x7.3 |
| Buchannan, VA | H-212+ | Watch Box | H-2124 | Frame | 5.3x7.3 |
| Lithia, VA | H-219+ | Watch Box | H-2199 | Frame | 5..2x7.3 |
| Nace, VA | H-223+ | Watch Box | H-2233 | Frame | 5.3x73. |
| Nace, VA | H-225+ | Watch Box | H-2253 | Frame | 5.3x7.3 |
| Roanoke Terminal, VA | H-238+ | Watch Box | H-2383J | Frame | 5.3x8.3 |
| Roanoke Terminal, VA | H-238+ | Watch Box | H-2384 | Frame | 5.8x7.8 |
| Roanoke Terminal, VA | H-238+ | Watch Box | H-2384O | Frame | 6.2x6.2 |
| Roanoke Terminal, VA | H-238+ | Watch Box | H-2385 | Frame | 5.2x6.2 |
| Roanoke Terminal, VA | R-0+ | Watch Box | R-01 | Frame | 5x7.8 |
| Roanoke Terminal, VA | R-0+ | Watch Box | R-02 | Frame | 7x7 |
| Roanoke Terminal, VA | R-0+ | Watch Box | R-02A | Frame | 5.3x7.3 |
| Roanoke Terminal, VA | R-0+ | Watch Box | R-02D | Frame | 5.3x7.4 |
| Roanoke Terminal, VA | R-0+ | Watch Box (High) | R-03 | Frame | 7x7 |
| Roanoke Terminal, VA | R-0+ | Watch Box (High) | R-05 | Frame | 7x7 |
| Roanoke Terminal, VA | R-1+ | Watch Box | R-14 | Frame | 7x7 |
| S. Roanoke Terminal, VA | R-2+ | Watch Box | R-20A | Frame | 7x7 |
| Taylor, VA | R-23+ | Watch Box | R-231 | Frame | 5.3x7.3 |
| Blaine, VA | R-29+ | Watch Box | R-299 | Frame | 5.3x8.3 |
| Prilliman, VA | R-44+ | Watch Box | R-446 | Frame | 6.3x10.3 |
| Prilliman, VA | R-45+ | Watch Box | R-452 | Frame | 4.3x5.3 |
| Henry, VA | R-47+ | Watch Box | R-475 | Frame | 5.3x7.3 |
| Henry, VA | R-50+ | Watch Box | R-503 | Frame | 5.3x7.3 |
| Bassett, VA | R-54+ | Watch Box | R-540 | Frame | 5.3x7.3 |
| Fieldale, VA | R-64+ | Watch Box | R-641 | Frame | 5.3x7.3 |
| Fontaine, VA | R-69+ | Watch Box | R-691 | Frame | 5.3x7.3 |
| Fontaine, VA | R-72+ | Watch Box | R-728 | Frame | 5.3x7.3 |
| Ridgeway, VA | R-78+ | Watch Box | R-780 | Frame | 5.3x7.3 |
| Ridgeway, VA | R-78+ | Watch Box | R-789 | Frame | 5.3x7.3 |
| Avalon, NC S/B | R-90+ | Watch Box | R-900 | Frame | 5.3x7.3 |
| Mayodan, NC | R-91+ | Watch Box | R-916 | Frame | 5.3x7.3 |
| Pine Hall, NC | R-100+ | Watch Box | R-1002 | Frame | 5.3x7.2 |
| Roanoke Terminal, VA | N-256+ | Watch Box | N-2564 | Frame | 5.3x7.3 |
| Roanoke Terminal, VA | N-256+ | Watch Box | N-2564A | Frame | 7.3x7.3 |
| Roanoke Terminal, VA | N-256+ | Watch Box | N-2567M | Frame | 5.3x8.3 |
| Roanoke Terminal, VA | N-256+ | Watch Box | N-2568GG | Frame | 7.1x11.2 |
| Roanoke Terminal, VA | N-257+ | Watch Box | N-2570JJ | Frame | 7.4x12.7 |
| Roanoke Terminal, VA | N-257+ | Watch Box at Gate | N-2571G | Frame | 11.4x12.3 |
| Roanoke Terminal, VA | N-257+ | Watch Box | N-2573B | Frame | 10.5 Octagon |
| Roanoke Terminal, VA | N-257+ | Watch Box | N-2575 | Frame | 6.2x10 |
| Roanoke Terminal, VA | N-257+ | Watch Box | N-2575A | Frame | 6x7 |
| Roanoke Terminal, VA | N-257+ | Watch Box Commerce St. | N-2577 | Frame | 7.2x7.8 |
| Roanoke Terminal, VA | N-259+ | Watch Box | N-2596B | Frame | 5.3x6.4 |
| Roanoke Terminal, VA | N-260+ | Watch Box | N-2603 | Frame | 5.3x7.3 |
| Salem, VA | N-264+ | Watch Box | N-2647 | Frame 1 Story | 6x6 |
| Elliston, VA | N-278+ | Watch Box | N-2789 | Frame 1 Story | 7x10 |
| Shawsville, VA | N-279+ | Watch Box | N-2799 | Frame 1 Story | 5x7 |
| Shawsville, VA | N-282+ | Watch Box | N-2810 | Frame 1 Story | |
| Arthur, VA | N-283+ | Watch Box | N-2830 | Frame 1 Story | 5x7 |
| Montgomery, VA | N-284+ | Watch Box | N-2848 | Frame 1 Story | 5x7 |
| Montgomery, VA | N-286+ | Watch Box | N-2864 | Frame 1 Story | 5x7 |
| Christiansburg, VA | N-288+ | Watch Box | N-2881 | Frame 1 Story | 5x7 |
| Christiansburg, VA | N-290+ | Watch Tower | N-2902 | Frame 1 Story | 7x7 |
| Vicker, VA | N-295+ | Watch Box | N-2955D | Frame 1 Story | 5x7 |
| Cowan, VA | N-305+ | Watch Box | N-3051 | Frame 1 Story | 5x7 |
| Cowan, VA | N-306+ | Watch Box | N-3060 | Frame 1 Story | 5x7 |
| Cowan, VA | N-306+ | Watch Box | N-3066 | Frame 1 Story | 5x7 |
| Parrott, VA | N-310+ | Watch Box | N-3101 | Frame 1 Story | 5x6 |
| Dry Branch, VA | N-311+ | Watch Box | N-3115 | Frame 1 Story | 5x7 |
| Burton VA | N-311+ | Watch Box | N-3139 | Frame 1 Story | 5x7 |
| Eggleston, VA | N-316+ | Watch Box | N-3170 | Frame 1 Story | 5x7 |
| Eggleston, VA | N-317+ | Watch Box | N-3160B | Frame 1 Story | 6x7 |
| Pembroke, VA | N-318+ | Watch Box | N-3185 | Frame 1 Story | 6x7 |
| Pembroke, VA | N-319+ | Watch Box | N-3198 | Frame 1 Story | 5x7 |
| Curve, VA | N-325+ | Watch Box | N-3257 | Frame 1 Story | 5x7 |
| Curve, VA | N-327+ | Watch Box | N-3279 | Frame 1 Story | 5x7 |
| Curve, VA | N-329+ | Watch Box | N-3295 | Frame 1 Story | 5x7 |
| Pearisburg, VA | N-330+ | Watch Box | N-3306 | Frame 1 Story | 5x7 |
| Narrows, VA | N-334+ | Watch Box | N-3348 | Frame 1 Story | 5x7 |
| Lurich, VA | N-338+ | Watch Box | N-3389 | Frame 1 Story | 5x7 |
| Lurich, VA | N-339+ | Watch Box | N-3390 | Frame 1 Story | 5x7 |
| Glen Lynn, VA | N-340+ | Watch Box | N-3407 | Frame 1 Story | 5x7 |
| Willis, WV | N-343+ | Watch Box | N-3439 | Frame 1 Story | 5x7 |
| Oakville, WV | N-345+ | Watch Box | N-3456 | Frame 1 Story | 5x7 |
| Oakville, WV | N-346+ | Watch Box | N-3465 | Frame 1 Story | 5x7 |
| Oakville, WV | N-348+ | Watch Box | N-3480 | Frame 1 Story | 5x7 |
| Oakville, WV | N-349+ | Watch Box | N-3491 | Frame 1 Story | 5x7 |
| Ingleside, WV | N-351+ | Watch Box | N-3518 | Frame 1 Story | 5x7 |
| Blake, WV | N-355+ | Watch Box | N-3556 | Frame 1 Story | 5x7 |
| Blake, WV | N-357+ | Watch Box | N-3576 | Frame 1 Story | 5x7 |
| Ada, WV | N-359+ | Watch Box | N-3594 | Frame 1 Story | 5x7 |
| East Radford, VA | N-300+ | Watch Box | B-3008 | Frame 1 Story | 7.3x7.3 |
| New River, VA | N-303+ | Watch Box | B-3028B | Frame 1 Story | 5x7 |
| Dublin, VA | N-308+ | Watch Box | B-3087 | Frame 1 Story | 7x7 |
| Pulaski, VA | N-316+ | Watch Box | B-3160 | Frame 1 Story | 6x7 |
| Pulaski, VA | N-316+ | Watch Box | B-3162 | Frame 1 Story | 6x7 |
| Granite, VA | N-319+ | Watch Box | B-3194 | Frame 1 Story | 6x7 |
| Akers, VA | N-320+ | Watch Box | B-3204 | Frame 1 Story | 5x7 |
| Clarke, VA | N-322+ | Watch Box | B-3223 | Frame 1 Story | 6x8 |
| Gunton Park, VA | N-323+ | Watch Box | B-3238 | Frame 1 Story | 5x7 |
| Max Meadows, VA | N-325+ | Watch Box | B-3258 | Frame 1 Story | 5x7 |
| Wythville, VA | N-338+ | Watch Box | B-3386 | Frame 1 Story | 4x5 |
| Government Siding, VA | N-340+ | Watch Box | B-3401 | Frame 1 Story | 5x7 |
| Government Siding, VA | N-340+ | Watch Box | B-3401A | Frame 1 Story | 5x7 |
| Rural Retreat, VA | N-349+ | Watch Box | B-3495A | Frame 1 Story | 4x5 |
| Marion, VA | N-363+ | Watch Box | B-3638B | Frame 1 Story | 5x5 |
| McMullin, VA | N-369+ | Watch Box | B-3699 | Frame 1 Story | 5x7 |
| McMullin, VA | N-370+ | Watch Box | B-3703 | Frame 1 Story | 5x7 |
| Abingdon, VA | N-393+ | Watchman Tower | B-3936C | Frame 1 Story | 7x7 |
| Bristol, VA | N-408+ | Watchman Shanty | B-4080 | Frame 1 Story | 6x8 |
| Bristol, VA | N-408+ | Watchman Tower | B-4083A | Frame 1 Story | 7x7 |
| Flat Top, VA | N-370+ | Watch Box | N-3709A | Frame 1 Story | 4x5 |
| Bluestone, WV | N-373+ | Watchmans House | N-3738 | Frame 1 Story | 8x10 |
| Ennis, WV | N-381+ | Watch Box | N-3811 | Frame 1 Story | 5x7 |
| North Fork, WV | N-386+ | Watch Box | N-3865 | Frame 1 Story | 5.3x7.3 |
| Kimball, WV | N-393+ | Watch Box | N-3932 | Frame 1 Story | 6x8 |
| Welch, WV | N-399+ | Watch Box | N-3992 | Metal 1 Story | 7.3x7.3 |
| Marytown | N-408+ | Watch Box | N-4084 | Frame 1 Story | 6x8 |
| Roderfield, WV | N-414+ | Watch Box | N-4146 | Frame 1 Story | 5x6 |
| Hull, WV | N-423+ | Watch Box | N-4237 | Frame 1 Story | 5x8 |
| War Eagle, WV | N-434+ | Watch Box | N-4343 | Frame 1 Story | 6x8 |
| War Eagle, WV | N-434+ | Watch Box | N-4344 | Frame 1 Story | 5x8 |
| Wharncliffe, WV | N-437+ | Watch House | N-4370 | Frame 1 Story | 8x10 |
| Glen Alum, WV | N-439+ | Watch Box | N-4394 | Frame 1 Story | 5x8 |
| Devon, WV | N-445+ | Watch Box | N-4455 | Frame 1 Story | 4x6 |
| Matewan, WV | N-461+ | Watch Box | N-4611 | Frame 1 Story | 8x10 |
| Sprigg, WV | N-462+ | Watch Box | N-4620 | Frame 1 Story | 8x10 |
| Rift, WV | DF-24+ | Watch Box | DF-245 | Frame 1 Story | 5x8 |
| Richlands, VA | N-403+ | Watch Box | CV-4039A | Frame 1 Story | 7x9 |
| St. Paul, VA | N-443+ | Watch Box Crossing | CV-4431G | Frame 1 Story | 6.4x8.4 |
| Dwina, VA | N-449+ | Watch Box | CV-4496 | Frame 1 Story | 5x7 |
| Breeden, WV | N-507+ | Watch House | N-5076B | Frame 1 Story | 8x10 |
| Wayne, WV | N-543+ | Watch House | N-5436 | Frame 1 Story | 6x8 |
| Ardel, WV | N-551+ | Watch House | N-5519 | Frame 1 Story | 4x4 |
| Ceredo, WV | N-564+ | Watch House | N-5642 | Frame 1 Story | 7x9 |
| Kenova, WV Belt Line | N-567+ | Watch Box | N-5679D | Frame 1 Story | 7x8 |
| Big Sandy Line 6270 ML | Watch Box | N-5684 | Frame 1 Story | 5.3x7.3 |
| Grey Eagle, WV | Na-6+ | Watch Box | NA-66 | Frame 1 Story | 5.3x7.5 |
| Crum, WV | Na-13+ | Watch House | NA-131 | Frame 1 Story | 5x7 |
| Crum, WV | Na-14+ | Watch Box | NA-141 | Frame 1 Story | 8x10.5 |
| Crum, WV | Na-15+ | Watch Box | NA-152 | Frame 1 Story | 5.4x7.3 |
| Crum, WV | Na-16+ | Watch Box | NA-169 | Frame 1 Story | 5x7 |
| Webb, WV | Na-19+ | Watch Box | NA-195 | Frame 1 Story | 5x7 |
| Glenhayes, WV | Na-24+ | Watch Box | NA-247E | Frame 1 Story | 5x7 |
| Hewlett, WV | Na-40+ | Watch Box | NA-406 | Frame 1 Story | 6.2x6.3 |
| Pritchard, WV | Na-44+ | Watch Box | NA-449D | Frame 1 Story | 5.3x11.3 |
| Pritchard, WV | Na-47+ | Watch Box | NA-470 | Frame 1 Story | 5x7 |
| Kenova, WV | Na-58+ | Watch Box | NA-583 | Frame 1 Story | 5x7 |
| Kenova, WV | N-568+ | Watch Box | N-5685 | Frame 1 Story | 5.3x7.3 |
| Coal Grove, OH | N-575+ | Watch Box | N-5759 | Frame 1 Story | 6.8x6.8 |
| East Ironton, OH (Etna) YD | N-578+ | Watch Box | N-5783 | Frame 1 Story | 6x8 |
| Ironton, OH | N-580+ | Watch Tower | N-5808 | Frame 1 Story | 6.3x7.3 |
| Portsmouth, OH | N-605+ | Watch Box Gallia St. | N-6058A | Frame 1 Story | 5.4x7.4 |
| Portsmouth, OH | N-605+ | Watch Box Gallia St. | N-6059 | Frame 1 Story | 4x7.5 |
| Portsmouth, OH | N-606+ | Watch Box | N-6063D | Frame 1 Story | 5.3x8.3 |
| Portsmouth, OH | N-606+ | Watch Box | N-6064B | Frame 1 Story | 6.2x6.2 |
| Portsmouth, OH | N-606+ | Watch Box | N-6066B | Frame 1 Story | 6.3x8.3 |
| Piketon, OH | N-634+ | Watchmans Shanty | N-6341 | Frame 1 Story | 7.3x8.3 |
| Pride, OH | N-647+ | Watch Box | N-6470 | Frame 1 Story | 5.3x6.1 |
| Chillicothe, OH | N-655+ | Watch Tower 502 East Ave. | N-6553F | Frame 1 Story Elevated | 6.7x7.1 |
| Chillicothe, OH | N-656+ | Watch Tower | N-6561 | Frame 1 Story Elevated | 6.8x7 |
| Chillicothe, OH | N-656+ | Watch Tower | N-6562A | Frame 1 Story Elevated | 6.6x6.6 |
| Circleville, OH | N-675+ | Watch Tower | N-6753 | Frame 1 Story | 6.8x7.1 |
| Circleville, OH | N-676+ | Watch Tower | N-6762 | Frame 1 Story Elevated | 6.8x7.1 |
| Circleville, OH | N-676+ | Watch Tower | N-6764 | Frame 1 Story Elevated | 6.8x7.1 |
| Circleville, OH | N-676+ | Watch Tower | N-6765 | Frame 1 Story Elevated | 7x7.1 |
| Ashville, OH | N-684+ | Watch Tower | N-6841 | Frame 1 Story Elevated | 7x7 |
| Columbus, OH | N-701+ | Watch Box | N-7012C | Frame 1 Story | 6.2x8.2 |
| Columbus, OH | N-701+ | Watch Tower | N-7014 | Frame 1 Story Elevated | 7x7 |
| Columbus, OH | N-702+ | Watch Tower | N-7021 | Frame 1 Story Elevated | 7x7 |
| Elmwood, OH | C-0+ | Watch Box | C-09 | Frame 1 Story | 6x7 |
| Norwood, OH | C-3+ | Watch Box-Tower | C-38 | Frame 1 Story | 6.3x7 |
| Norwood, OH | C-4+ | Watch Box | C-43 | Frame 1 Story | 5x6 |
| Hyde Park, OH | C-5+ | Watch Tower | C-51 | Frame 1 Story | 6.2x12.2 |
| Gernon, OH | C-20+ | Watch Box | C-221 | Frame 1 Story | 4x8 |
| Batavia, OH | C-26+ | Watch Box | C-269 | Frame 1 Story | 5x8 |
| Airon, OH | C-94+ | Watch Box | C-948A | Frame 1 Story | 5.3x7.6 |
| McDermott, OH | C-95+ | Watch Box | C-957 | Frame 1 Story | 5x6 |
| Roca, OH | C-99+ | Watch Box | C-990 | Frame 1 Story | 5x5 |
|
|
|
|
|
|
| End |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| H-201+ | Watch Box | H-2019 | Frame | 5.3x7.3 |
|
| H-204+ | Watch Box | H-2040 | Frame | 5.3x7.3 |
|
| H-204+ | Watch Box | H-2049 | Frame | 5.3x7.3 |
|
| H-209+ | Watch Box | H-2097 | Frame | 5.3x7.3 |
|
| H-210+ | Watch Box | H-2107 | Frame | 5.3x7.3 |
|
| H-212+ | Watch Box | H-2124 | Frame | 5.3x7.3 |
|
| H-219+ | Watch Box | H-2199 | Frame | 5..2x7.3 |
|
| H-223+ | Watch Box | H-2233 | Frame | 5.3x73. |
|
| H-225+ | Watch Box | H-2253 | Frame | 5.3x7.3 |
|
| H-238+ | Watch Box | H-2383J | Frame | 5.3x8.3 |
|
| H-238+ | Watch Box | H-2384 | Frame | 5.8x7.8 |
|
| H-238+ | Watch Box | H-2384O | Frame | 6.2x6.2 |
|
| H-238+ | Watch Box | H-2385 | Frame | 5.2x6.2 |
|
| R-0+ | Watch Box | R-01 | Frame | 5x7.8 |
|
| R-0+ | Watch Box | R-02 | Frame | 7x7 |
|
| R-0+ | Watch Box | R-02A | Frame | 5.3x7.3 |
|
| R-0+ | Watch Box | R-02D | Frame | 5.3x7.4 |
|
| R-0+ | Watch Box (High) | R-03 | Frame | 7x7 |
|
| R-0+ | Watch Box (High) | R-05 | Frame | 7x7 |
|
| R-1+ | Watch Box | R-14 | Frame | 7x7 |
|
| R-2+ | Watch Box | R-20A | Frame | 7x7 |
|
| R-23+ | Watch Box | R-231 | Frame | 5.3x7.3 |
|
| R-29+ | Watch Box | R-299 | Frame | 5.3x8.3 |
|
| R-44+ | Watch Box | R-446 | Frame | 6.3x10.3 |
|
| R-45+ | Watch Box | R-452 | Frame | 4.3x5.3 |
|
| R-47+ | Watch Box | R-475 | Frame | 5.3x7.3 |
|
